S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI VIDYA MANDIR HIGHER SECONDARY SCHOOL |
2 | AFFILIATION NUMBER | 1930152 |
3 | SCHOOL CODE | 55100 |
4 | COMPLETE ADDRESS WITH PIN CODE | CALICUT MAIN ROAD (SANKAGIRI MAIN ROAD), ADJACENT TO KONDALAMPATTY POLICE STATION, KONDALAMPATTY, SALEM - 636 010 TAMILNADU. |
5 | NAME OF THE PRINCIPAL WITH QUALIFICATION | Smt. S. Anutma M.Sc., B.Ed., |
6 | SCHOOL EMAIL ID | srividyamandir.kp@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0427-2270637, 9994655537 |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION GRANT LETTER | VIEW |
2 | COPIES OF TRUST REGISTRATION CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | BUILDING STABILITY CERTIFICATE | VIEW |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
8 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION |
VIEW |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
VIEW |
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER. | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | Board Examination Results - Grade X | VIEW |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Smt. S. Anutma M.Sc., B.Ed., |
2 | TOTAL NO. OF TEACHERS | 53 |
TGT | 15 | |
PRT | 30 | |
NTT | 07 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 03 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
6 | OTHER NON-TEACHING STAFF | 03 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5448 Sq. MTS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 48 ROOMS , 21X22 Sq. FT |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 LABS, 21X22 Sq. FT |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 37 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |